4-bedroom house units
Click here to view the GALLERY and FLOOR PLAN for 270-A Hazel Street (front unit)
Click here to view the GALLERY and FLOOR PLAN for 270-B Hazel Street (back unit)

Unit “A” (front unit) – Details
Click here to view the GALLERY and FLOOR PLAN for 25-A Fir Street (front unit)
| Term: | 12 months – September to September (with a possibility to sublet) |
| Condition: | Fully renovated summer 2013 |
| Rooms: | 4 (plus 2nd living room) |
| Discount: | A discount of 1,200/year applies to every person sharing the bedroom. ASK FOR DETAILS!!! |
| Washrooms: | 2 washrooms |
| Living Rooms: | 2 living rooms (the second living room can be used as a gaming/study/movie room) |
| Entrances: | 2 entrances (electronic code lock) |
| Patios: | 2 patios (front and back) |
| Price: | $5,160 per month WHOLE UNIT – 1 leaseholder (which is equivalent to $1,290 per person per month for 4 persons). If a group of 5 or more the discount (equivalent to $1,200 per person per year) would be given (see above). |
| Utilities: | Paid by Tenant |
| Laundry: | Included |
| Parking: | Available (limited spaces) |
| Maintenance: | The Landlord cuts the grass and shovels the snow on the City sidewalks |
| Description: | This is a 4-bedroom house unit (duplex – unit “A” and “B”) with a nice green front, side, and back yard |
Unit “B” (back unit) – Details
Click here to view the GALLERY and FLOOR PLAN for 25-B Fir Street (front unit)
| Term: | 12 months – September to September (with a possibility to sublet) |
| Condition: | Built summer 2013 |
| Rooms: | 4 (plus 2nd living room) |
| Discount: | A discount of $1,200/year applies to every person sharing the bedroom. ASK FOR DETAILS!!! |
| Walk-in closets: | Bedroom #3 has 2 closets one of them is a walk-in closet |
| Washrooms: | 2 washrooms |
| Living rooms: | 2 living rooms (1 upstairs and 1 downstairs) |
| Entrances: | 1 entrance (electronic code lock) |
| Patios: | 2 patios (front and back) |
| Price: | $5,160 WHOLE UNIT per month – 1 leaseholder (which is equivalent to $1,290 per person per month for 4 persons). If a group of 5 or more the discount (equivalent to $1,200 per person per year) would be given (see above). |
| Utilities: | Paid by Tenant |
| Laundry: | Included |
| Parking: | Available (limited spaces) |
| Maintenance: | The landlord cuts the grass and shovels the snow on the City sidewalks |
| Description: | This is a 4-bedroom house unit (duplex – unit “A” and “B”) with a nice green front, side, and back yard |
