5-bedroom house unit
Click here to view the GALLERY and FLOOR PLANS for 27-A/B Fir Street (both units)

Unit “A” (front unit) – Details
Click here to view the GALLERY and FLOOR PLANS for 27-A/B Fir Street (both units)
| Term: | 12 months – September to September (with the possibility to sublet) |
| Condition: | Built summer 2006 |
| Bedrooms: | 5 bedrooms |
| Washrooms: | 2 washrooms |
| Living Rooms: | 1 big living room with kitchen (open concept) |
| Balcony: | 1 balcony along the kitchen/living area |
| Entrance: | 1 entrance (electronic code lock) |
| Price: | $6,450 WHOLE UNIT per month – 1 leaseholder (which is equivalent to $1,290 per person per month for 5 persons). Max. occupancy 5. |
| Utilities: | Paid by Tenant |
| Laundry: | Included |
| Parking: | Available (limited spaces) |
| Maintenance: | The landlord cuts the grass and shovels the snow on the City sidewalks |
| Description: | This is two 5-bedroom houses (duplex – unit “A” and “B”) with a nice green front and side yard |
AVAILABLE 5-room unit
Unit “B” (back unit) – Virtual Tour and Details Below
Click here to view the GALLERY and FLOOR PLANS for 25-A/B Fir Street (both units)
| Term: | 12 months – September to September (with the possibility to sublet) |
| Condition: | Built summer 2006 |
| Bedrooms: | 5 bedrooms |
| Washrooms: | 2 washrooms |
| Living Rooms: | 1 big living room with kitchen (open concept) |
| Entrances: | 1 entrance (electronic code lock) |
| Price: | $890 per person per month, REDUCED PRICE from $990 per person per month |
| Utilities: | Paid by Tenant |
| Laundry: | Included |
| Parking: | Available (limited spaces) |
| Maintenance: | The landlord cuts the grass and shovels the snow on the City sidewalks |
| Description: | This is two 5-bedroom houses (duplex – unit “A” and “B”) with a nice green front and side yard |
FOR THE VIRTUAL TOUR FOR 27-B FIR STREET CLICK THE VIDEO BELOW
